Boys
Team | Date | Time |
---|---|---|
U9 | Sunday, September 23 | 10 AM |
Saturday, September 29 | 10 AM | |
U10B | Sunday, September 23 | 10 AM |
Saturday, September 29 | 10 AM | |
U11B | Friday, September 21 | 6 PM |
Sunday, September 23 | 12 Noon | |
U12B | Friday, September 21 | 7 PM |
Sunday, September 23 | 1 PM | |
U13B | Friday, September 21 | 8 PM |
Sunday, September 23 | 2 PM | |
U14B | Friday, September 28 | 7 PM |
Saturday, September 29 | 1 PM | |
U14B Elite | Tuesday, September 18 | 6 PM |
Sunday, September 23 | 3 PM | |
U15B Elite | Tuesday, September 18 | 7 PM |
Sunday, September 23 | 4 PM | |
U16B | Friday, September 28 | 8 PM |
Saturday, September 29 | 2 PM | |
U17B Elite | Tuesday, September 18 | 8 PM |
Sunday, September 23 | 5 PM |
LOCATION INDOOR TURF FIELD:
ROYAL DISTRIBUTING ATHLETIC PERFORMANCE CENTRE
7384 Wellington Rd. 30 RR#5 Guelph, Ontario N1H 6J2
https://goo.gl/maps/hAHWcwHCiKR2
This is the facility RFC teams practice at through the winter.
GIRLS
Team | Date | Time |
---|---|---|
U9G | Friday, September 28 | 6 PM |
Saturday, September 29 | 11 AM | |
U10G | Friday, September 28 | 6 PM |
Saturday, September 29 | 11 AM | |
U12G | Sunday, September 23 | 11 AM |
Tuesday, September 25 | 6 PM | |
U13G | Sunday, September 23 | 11 AM |
Tuesday, September 25 | 6 PM | |
U15G ELITE | Tuesday, September 25 | 7 PM |
Saturday, September 29 | 12NOON | |
U16G | Tuesday, September 25 | 8 PM |
Saturday, September 29 | 3 PM |
LOCATION INDOOR TURF FIELD:
ROYAL DISTRIBUTING ATHLETIC PERFORMANCE CENTRE
7384 Wellington Rd. 30 RR#5 Guelph, Ontario N1H 6J2
https://goo.gl/maps/hAHWcwHCiKR2
This is the facility RFC teams practice at through the winter.